Because Mr H loves doing financial stuff on Saturdays (that weirdo), here’s an update on Vincent’s medical bills. As of Friday 21 Feb, the total cost for Vincent’s medical care is $16,646 (more of less – medicines ordered via Chewy and covered by gift cards haven’t been easy to track). We paid off all of the American Express and made some payments on the Care Credit card – both were opened so that we could get quick access to funding to pay for V’s surgery while we were getting money out of the Retreat’s nest egg to cover it should we not get any 0% interest offers. The balance left over on the Care Credit card is $7,300 and we paid a total of $9,381 towards Vincent’s bills.
The charges for 2025 look like this:
Veterinarian | Date | Charge |
Desert East Animal Hosp. | 01/02/25 | $35.00 |
Desert East Animal Hosp. | 01/10/25 | $187.20 |
Sun City Veterinary Surgical | 01/14/25 | $295.00 |
Desert East Animal Hosp. | 01/22/25 | $522.00 |
Desert East Animal Hosp. | 01/24/25 | $43.00 |
Sun City Veterinary Surgical | 01/27/25 | $8,195.00 |
Sun City Veterinary Surgical | 01/31/25 | $4,101.75 |
Sun City Veterinary Surgical | 02/04/25 | $81.00 |
Sun City Veterinary Surgical | 02/07/25 | $26.25 |
El Paso Animal Emergency | 02/13/25 | $2,684.37 |
El Paso Animal Emergency | 02/15/25 | $118.86 |
El Paso Animal Emergency | 02/16/25 | $25.96 |
Eye Care for Animals | 02/19/25 | $276.50 |
Desert East Animal Hosp. | 02/21/25 | $115.00 |
Total to Date | $16,680.93 | |
Charges Paid to Date | $9,380.93 | |
Uncleared Charges | $9,300.00 |
Total Cash Donations 2025 to Date: $8,543.00
Total Donations in Kind 2025 to Date: $1,588.39
If you have any questions, please contact us at: Meow@mrhwc.org